| Home | Sponsored Children | Make A Donation | About Us |
| Testimonials | Resources | Site Map | Contact Us |
|
| |
| Students Sponsored to date - August 2008 | |
| Level/ Professional Field | Total No. |
| Pre Primary | 15 |
| Elementary/Primary (1st - 4th Grade) | 120 |
| Middle School (5th - 7th Grade) | 102 |
| High School (8th - 10th Grade) | 103 |
| Higher Secondary (11th - 12th Grade) | 95 |
| Business (BCOM, Undergraduate) | 20 |
| Arts/Social Sciences (BBA, Undergraduate) | 14 |
| B. Pharmacy | 3 |
| B. Information Technology | 6 |
| B. Engineering | 8 |
| MBA | 4 |
| MBBS/Medical | 8 |
| Physiotherapy | 7 |
| Master of Sciences | 5 |
| Total sponsored students | 510 |
Please Donate Now! Over 200 Applicants are still waiting for this life changing opportunity